Engine Mount Replacement Cost by Vehicle: 20 Popular Cars, Trucks & SUVs (2026)
Engine layout, mount type, and parts availability create significant cost differences between vehicles. Economy cars with simple rubber mounts are the cheapest; European luxury vehicles with hydraulic mounts and tight engine bays cost the most.
Full Vehicle Comparison
| Vehicle | Mount Type | Total |
|---|---|---|
| Honda Civic | Rubber | $180-$340 |
| Toyota Corolla | Rubber | $180-$345 |
| Hyundai Elantra | Rubber | $175-$335 |
| Chevy Malibu | Rubber | $195-$360 |
| Honda Accord | Rubber / Hydraulic | $220-$470 |
| Toyota Camry | Rubber / Hydraulic | $220-$470 |
| Nissan Altima | Rubber / Hydraulic | $210-$440 |
| Mazda 6 | Rubber | $215-$430 |
| Ford F-150 | Rubber | $230-$520 |
| Chevy Silverado | Rubber | $245-$520 |
| Toyota RAV4 | Rubber / Hydraulic | $215-$460 |
| Honda CR-V | Rubber / Hydraulic | $215-$475 |
| Honda Odyssey | Electronic-Active | $280-$600 |
| Toyota Highlander | Rubber / Hydraulic | $230-$490 |
| Subaru Outback | Rubber | $270-$510 |
| Jeep Wrangler | Rubber / Hydraulic | $250-$550 |
| BMW 3 Series | Hydraulic | $370-$730 |
| BMW 5 Series | Hydraulic | $410-$800 |
| Mercedes C-Class | Hydraulic | $390-$770 |
| Audi A4 | Hydraulic | $370-$730 |
Single-mount replacement at an independent shop. AllData flat-rate hours, 2026 RepairPal national average $122/hr. Parts from RockAuto April 2026.
Economy Cars (Under $400)
Civic, Corolla, Elantra, Malibu all use standard rubber mounts costing $30-$70 each. Labour is straightforward on these transverse-layout engines. If you are quoted over $400 for a single rubber mount on one of these cars, get a second opinion.
| Vehicle | Parts | Labour | Total |
|---|---|---|---|
| Honda Civic | $30-$60 | $99-$162 | $180-$340 |
| Toyota Corolla | $30-$65 | $99-$162 | $180-$345 |
| Hyundai Elantra | $35-$65 | $99-$149 | $175-$335 |
| Chevy Malibu | $35-$70 | $110-$176 | $195-$360 |
Mid-size Sedans ($200-$500)
Honda Accord and Toyota Camry span a wider range because V6 trims use hydraulic mounts ($80-$130 each) while base 4-cylinder models use rubber ($40-$60). The 2007-2011 Camry V6 is known for hydraulic front-right mount failure causing the famous Camry startup shake.
| Vehicle | Parts | Labour | Total |
|---|---|---|---|
| Honda Accord | $40-$120 | $110-$203 | $220-$470 |
| Toyota Camry | $40-$130 | $110-$189 | $220-$470 |
| Nissan Altima | $40-$110 | $110-$189 | $210-$440 |
| Mazda 6 | $45-$95 | $110-$176 | $215-$430 |
Trucks, SUVs & Minivans ($215-$600)
Heavier mounts, 4WD complications (+0.3-0.5 hr), and greater engine bay packaging account for higher costs. The Odyssey uses electronic-active mounts that should be replaced with OEM only. The Wrangler's off-road use can halve mount lifespan to 50-70k miles.
| Vehicle | Parts | Labour | Total |
|---|---|---|---|
| Ford F-150 | $50-$120 | $121-$230 | $230-$520 |
| Chevy Silverado | $55-$130 | $121-$243 | $245-$520 |
| Toyota RAV4 | $45-$120 | $110-$189 | $215-$460 |
| Honda CR-V | $45-$125 | $110-$189 | $215-$475 |
| Honda Odyssey | $120-$320 | $121-$216 | $280-$600 |
| Toyota Highlander | $55-$140 | $110-$203 | $230-$490 |
| Subaru Outback | $50-$110 | $132-$243 | $270-$510 |
| Jeep Wrangler | $60-$140 | $132-$243 | $250-$550 |
Luxury & European ($370-$800+)
Hydraulic mounts are standard across BMW, Mercedes, and Audi. OEM part costs are 3-4x higher than economy rubber mounts. Dealer labour rates at $160-$220/hr push totals to $700+ for a single mount. Use an independent specialist for non-warranty work to save 30-45%.
| Vehicle | Parts | Labour | Total |
|---|---|---|---|
| BMW 3 Series | $120-$280 | $154-$257 | $370-$730 |
| BMW 5 Series | $130-$300 | $176-$270 | $410-$800 |
| Mercedes C-Class | $130-$290 | $154-$257 | $390-$770 |
| Audi A4 | $120-$270 | $154-$243 | $370-$730 |
My Car Is Not Listed
Use the cost estimator on the homepage. For precise book hours, see the labour time guide, which explains how to use AllData flat-rate hours to verify any shop quote.